Post-doctorate, Biophysics, Research Centre on Ageing, Sherbrooke, QC
Ph.D., Physics, Ottawa-Carleton Institute of Physics, Ottawa, ON
Certificate in Computer Science (Prize for Excellence), Bishop’s University, Lennoxville, QC
Peer Instruction (clickers)
Problem-Based Learning (PBL)
Flipped Classrooms
Blended Learning
Orchestration
Hybrid Courses
Immediate Feedback
Educational gaming
Group Problem Solving
Kevin’s projects included the development of educational tools and resources; knowledge mobilization of evidence-based pedagogies; multidisciplinary and international teacher professional development.
- DALITE
DALITE is a tool designed in collaboration with the CIPhER research team. It is a web-bases learning platform that provides students with an asynchronous version of peer instruction. - SSHRC Grant (YEAR-AR)
Co-applicant in a multi-institutional, inter-provincial, team of researchers, practitioners and corporate partners to investigates and promotes the use of evidence-based pedagogies and how best to leverage the affordances of educational technologies to support collaborative learning in the SSHRC-CCSIF funding project: Leveraging new paradigms and disruptive technologies to successfully orchestrate pedagogical change. (SSHRC – Social Science & Humanities Research Council) - Implementation of Active Learning Strategies
Strategies include: Flipped Classroom, Peer Instruction, Conceptual maps, and the use of student-generated videos.
Author: Elizabeth S. Charles, Jim Slotta, Robert Cassidy, Michael Dugdale, Kevin Lenton and Chao Zhang | Source: CSCL Proceedings | Year: 2019
Author: Elizabeth S. Charles, Nathaniel Lasry, Sameer Bhatnagar, Rhys Adams, Kevin Lenton, Yann Brouillette, Michael Dugdale, Chris Whittaker and Phoebe Jackson | Source: Fifteenth Conference on Education and Training in Optics and Photonics (SPIE Digital Library) | Year: 2019
Author: Rhys Adams, Phoebe Jackson, Kevin Lenton, Michael Dugdale, Chris Whittaker, Nathaniel Lasry, Elizabeth S. Charles and (SALTISE / S4 Physics Research Team) | Source: Presented at the 8th Supporting Active Learning and Technological Innovation in Studies of Education (SALTISE) Annual Conference, Montréal, Québec, Ca | Year: 2019
Author: Rhys Adams, Kevin Lenton, Elizabeth S. Charles, Chris Whittaker, Michael Dugdale and Robert Cassidy | Source: Presented at the Association pour la Recherche au Collégial (ARC) colloquium at the 86e Association francophone pour le savoir (ACFAS) Conference | Year: 2018
Author: Rhys Adams and Kevin Lenton | Source: Presented at the International Conference on Education and Training in Optics and Photonics (ETOP), Hangzhou, China, Invited Presentation, May 30 | Year: 2017
Author: Kevin Lenton, Adams, R., Jean-François Brière, Zhang, C. and Elizabeth S. Charles | Source: ÉDUQ archive | Year: 2016
Author: Elizabeth S. Charles, Nathaniel Lasry, Kevin Lenton, Chris Whittaker, Michael Dugdale and Sameer Bhatnagar | Source: ÉDUQ archive | Year: 2014
Author: Elizabeth S. Charles, Sameer Bhatnagar, Michael Dugdale, Kevin Lenton, Chris Whittaker and Nathaniel Lasry | Source: ÉDUQ archive | Year: 2015
Author: Elizabeth S. Charles, Chris Whittaker, Michael Dugdale, Nathaniel Lasry, Kevin Lenton and Sameer Bhatnagar | Source: Computer Supported Collaborative Learning. | Year: 2015
Geopositioning in the Active-Learning Classroom: Automating a technique to Improve Teacher Orchestration and Student Engagement
SALTISE Conference 2019
Geogebra in the Physics classroom
SALTISE Conference 2019
SALTISE Best Practices & Pedagogical Innovators Award
SALTISE Conference 2014